Nelson Textbook of Pediatrics 22nd Edition โ 5q SMA: homozygous SMN1 deletion (95%). SMN2 copy number modifies severity (type 1: 2 copies, type 3: 3-4 copies). Disease-modifying therapies: nusinersen (intrathecal), risdiplam (oral), onasemnogene abeparvovec (IV gene therapy, <2 years). Newborn screening, multidisciplinary care.
๐ paeds.online โ Pakistan's Pediatric Platform| Type | Onset | Max Motor Milestone | SMN2 Copies (typical) | Natural History (untreated) |
|---|---|---|---|---|
| Type 0 | Prenatal | None; severe weakness at birth | 1 | Death within weeks |
| Type 1 (Werdnig-Hoffmann) | <6 months | Never sit | 2 | Death by age 2 (respiratory failure) |
| Type 2 | 6-18 months | Sit independently, never walk | 3 | Live into adulthood, wheelchair, scoliosis |
| Type 3 (Kugelberg-Welander) | >18 months | Walk independently | 3-4 | Slowly progressive, ambulatory into adulthood |
| Type 4 | Adulthood | Normal early, mild weakness | 4+ | Mild, normal lifespan |
| Therapy | Mechanism | Route | Approved Ages | Key Monitoring |
|---|---|---|---|---|
| Nusinersen (Spinraza) | ASO promotes SMN2 exon 7 inclusion | Intrathecal | All SMA types | LP-related AEs, thrombocytopenia, hydrocephalus (rare) |
| Risdiplam (Evrysdi) | Oral small molecule splice modifier | Oral | โฅ2 months | Gastrointestinal, rash; animal retinal/testicular toxicity |
| Onasemnogene abeparvovec (Zolgensma) | AAV9 gene therapy (SMN1) | IV | <2 years (โค21 kg) | Hepatotoxicity (prednisolone), thrombotic microangiopathy, thrombocytopenia |
SMN1 gene (5q13): Telomeric copy, produces full-length SMN protein. Homozygous deletion in 95% of SMA patients.
SMN2 gene (5q13): Centromeric copy, differs by CโT transition in exon 7 โ majority of transcripts lack exon 7 (unstable protein). Produces ~10-15% functional SMN protein.
SMN2 copy number inversely correlates with severity: Type 1: 2 copies, Type 2: 3 copies, Type 3: 3-4 copies, Type 4: 4+ copies. Higher copies = milder disease.
Carrier frequency: 1/40-1/60; 1/10,000 births.
Newborn screening: DNA from dried blood spot detects SMN1 deletion. Early treatment dramatically improves outcomes.